Home
Vibrating Screen
Vibrating Screen
Vibrating Screen
YK Vibrating ScreenFeature of YK Vibrating Screen
1. Reliable operation, long life expectancy;
2. Low electricity consumption and low noise;
3. Simple structure, convenient installation and light weight;
4. Easy to adjust the vibration amplitude;
5. Uniform screening;
6. Can be used as the corollary equipment of stone crusher.
Application of YK Vibrating Screen
As a key type of screen equipment, this YK Vibrating Screen works in circular trajectory and it is popularly used for screening in stone quarries, and also for products grading in the fields of coal preparation, mineral processing, building materials and electrical projects, etc.
Technical Parameters of YK Vibrating Screen
| Model | Screen Surface Layers | Screen Surface Specifications (mm) | Max. Feed Size (mm) | Production Capacity (t/h) | Vibrating Frequency (Hz) | Motor Power (t) | Weight (t) | Overall Dimension (mm) |
| 3YK-1245 | 3 | 1200×4500 | 200 | 15-80 | 16.2 | 11 | 4.807 | 5600×1800×1850 |
| 2YK-1548 | 2 | 1500×4800 | 200 | 30-180 | 13-16 | 15 | 5.800 | 5906×2100×1600 |
| 3YK-1548 | 3 | 1500×4800 | 200 | 30-200 | 13-16 | 15 | 6.866 | 5906×2100×1900 |
| 4YK-1548 | 4 | 1500×4800 | 200 | 30-250 | 13-16 | 18.5 | 7.360 | 5906×2100×2150 |
| 2YK-1854 | 2 | 1800×5400 | 250 | 50-300 | 16.2 | 18.5 | 6.769 | 6509×2536×1810 |
| 3YK-1854 | 3 | 1800×5400 | 250 | 50-300 | 16.2 | 22 | 8.285 | 6509×2536×1910 |
| 4YK-1854 | 4 | 1800×5400 | 250 | 50-300 | 16.2 | 30 | 9.796 | 6509×2536×2250 |
| 2YK-2160 | 2 | 2100×6000 | 250 | 100-400 | 16.2 | 30 | 9.680 | 7150×2670×2120 |
| 3YK-2160 | 3 | 2100×6000 | 250 | 100-400 | 16.2 | 30 | 10.206 | 7150×2670×2270 |
| 4YK-2160 | 4 | 2100×6000 | 250 | 100-400 | 16.2 | 30 | 11.800 | 7150×2670×2650 |
| 2YK2460 | 2 | 2400×6000 | 300 | 150-600 | 16.2 | 30 | 10.200 | 7150×2900×1950 |
| 3YK-2460 | 3 | 2400×6000 | 300 | 150-600 | 16.2 | 30 | 12.350 | 7150×2900×2350 |
| DF-1230 | 1 | 1200×3000 | 200 | 20-200 | 16.2 | 5.5 | 15.400 | 3500×1800×1100 |
| DF-1548 | 1 | 1500×4800 | 250 | 50-450 | 16.2 | 15 | 3.750 | 5330×2000×1300 |
| DF-1854 | 1 | 1800×5400 | 300 | 70-600 | 16.2 | 15 | 4.590 | 5630×2200×1320 |
| DF-2160 | 1 | 2100×6000 | 300 | 120-750 | 16.2 | 15 | 5.423 | 6550×2600×1420 |
Related products
- China Crusher (Crushing Equipment)
- Jaw Crusher
- Impact Crusher
- Cone Crusher
- Compound Cone Crusher
- DVSI Sand making machine
- High Efficient Two-in-one Crusher
- Sand Making Machine
- Sand Washing Machine
- Vibrating Screen
- Vibrating Feeder
- Belt Conveyor
- Stone and Gravel Production Line
- Sand Making Production Line

China
English
Français
العربية
Русский 