PE Jaw Crusher
Features of PE Jaw Crusher--Low running cost;
--Short toggle;
--Large angle;
--Uniform output particle size;
--Long service life;
--Easy maintenance
Application of PE Jaw Crusher
As an ideal primary crusher, it is mainly used in small and medium-sized mining, metallurgy, building, highway and chemical industries to crush the material whose compression strength is not more than 320MPa.
Technical Parameters of PE Jaw Crusher
| Model | Feed opening size (mm×mm) | Max. feed size (mm) | Production capacity (t/h) | Eccentric shaft rotation speed (r/min) | Motor power (kW) | Adjusting range of discharge opening (mm) | Weight (t) |
| PE-250×400 | 250×400 | 210 | 5-20 | 300 | 15 | 20-60 | 2.8 |
| PE-400×600 | 400×600 | 340 | 16-65 | 275 | 30 | 40-100 | 6.5 |
| PE-500×750 | 500×750 | 425 | 45-100 | 275 | 55 | 50-100 | 10.1 |
| PE-600×900 | 600×900 | 500 | 50-120 | 250 | 55-75 | 65-160 | 15.5 |
| PE-750×1060 | 750×1060 | 630 | 52-180 | 250 | 110 | 80-140 | 28 |
| PE-800×1060 | 800×1060 | 650 | 85-143 | 250 | 110 | 100-200 | 30 |
| PE-870×1060 | 870×1060 | 670 | 181-210 | 250 | 110 | 200-260 | 30.5 |
| PE-900×1200 | 900×1200 | 750 | 140-260 | 200 | 110 | 95-165 | 50 |
| PE-1000×1200 | 1000×1200 | 850 | 160-300 | 200 | 110 | 195-265 | 51 |
| PE-1200×1500 | 1200×1500 | 1020 | 300-600 | 180 | 160 | 150-300 | 100.9 |
| PEX-250×750 | 250×750 | 210 | 8-22 | 330 | 22 | 25-60 | 4.9 |
| PEX-250×1000 | 250×1000 | 210 | 16-52 | 330 | 30-37 | 25-60 | 6.5 |
| PEX-250×1200 | 250×1200 | 210 | 20-60 | 330 | 37 | 25-60 | 7.7 |
| PEX-300×1300 | 300×1300 | 250 | 20-90 | 330 | 55 | 20-90 | 11 |
Related products
- China Crusher (Crushing Equipment)
- Jaw Crusher
- Impact Crusher
- Cone Crusher
- Compound Cone Crusher
- DVSI Sand making machine
- High Efficient Two-in-one Crusher
- Sand Making Machine
- Sand Washing Machine
- Vibrating Screen
- Vibrating Feeder
- Belt Conveyor
- Stone and Gravel Production Line
- Sand Making Production Line

China
English
Français
العربية
Русский
