PYB / PYZ / PYD Cone Crusher
Description of PYB / PYZ / PYD Cone Crusher1. Adopting the laminating crushing principle, and the output product is with cubic structure, which reduces the needle-like, sheet materials;
2. With the reasonable structure, it is of easy operation and maintenance, especially the wear-resistant components are of easy replacement;
3. In normal use, the failure-free operation rate of this equipment is over 95%.
Features of PYB / PYZ / PYD Cone Crusher
--Compared with other crushers, it greatly reduces the downtime;
--Reasonable structure, easy maintenance and low maintenance costs;
--Can be used for medium crushing, fine crushing and superfine crushing.
Application of PYB / PYZ / PYD Cone Crusher
This key crusher is commonly used for breaking hard and medium hard ores and rocks in the fields of metallurgical industry, construction, utilities, transport, chemical industry and building materials industry.
Technical Parameters of PYB / PYZ / PYD Cone Crusher
| Model | Diameter of crushing cone (mm) | Max. feed size (kW) | Adjusting range of discharge opening (r/min) | Production capacity (t/h) | Motor power (t) | Main shaft swaying frequency (r/min) | Weight (t) | Overall dimension (mm) |
| PYB900 | 900 | 115 | 12-50 | 50-90 | 55 | 333 | 11.2 | 2692×1640×2350 |
| PYZ900 | 900 | 60 | 5-20 | 20-65 | 55 | 333 | 11.2 | 2692×1640×2350 |
| PYD900 | 900 | 50 | 3-13 | 15-50 | 55 | 333 | 11.3 | 2692×1640×2350 |
| PYB1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 | 2790×1878×2844 |
| PYZ1200 | 1200 | 100 | 8-25 | 42-135 | 110 | 300 | 25 | 2790×1878×2844 |
| PYD1200 | 1200 | 50 | 3-15 | 18-105 | 110 | 300 | 25.3 | 2790×1878×2844 |
| PYB1750 | 1750 | 215 | 25-60 | 280-480 | 160 | 160 | 50 | 3910×2894×3809 |
| PYZ1750 | 1750 | 185 | 10-30 | 115-320 | 160 | 160 | 50 | 3910×2894×3809 |
| PYD1750 | 1750 | 85 | 5-15 | 75-230 | 245 | 245 | 50 | 3910×2894×3809 |
| PYB2200 | 220 | 300 | 30-60 | 590-1000 | 280 | 220 | 80 | 6440×2900×5057 |
| PYD2200 | 220 | 100 | 5-15 | 120-340 | 280 | 220 | 81.4 | 6440×2900×5057 |
Overall Dimension of PYB / PYZ / PYD Cone Crusher
| Model | Dimension (mm) | ||||
| A | B | C | D | E | |
| PYB/PYZ/PYD900 | 458 | 2358 | 1135 | 1250 | 1690 |
| PYB/PYZ/PYD1200 | 650 | 2550 | 1670 | 1645 | 2815 |
| PYB/PYZ/PYD1750 | 845 | 3505 | 2120 | 2255 | 3585 |
| PYB/PYZ/PYD2200 | 950 | 4852 | 3025 | 2700 | 4080 |
Related products
- China Crusher (Crushing Equipment)
- Jaw Crusher
- Impact Crusher
- Cone Crusher
- Compound Cone Crusher
- DVSI Sand making machine
- High Efficient Two-in-one Crusher
- Sand Making Machine
- Sand Washing Machine
- Vibrating Screen
- Vibrating Feeder
- Belt Conveyor
- Stone and Gravel Production Line
- Sand Making Production Line

China
English
Français
العربية
Русский
